SEBI Officer Grade A Vacancy invites application for the posts of 147 Assistant Manager (Officer Grade A) Vacancy 2020 from Graduate, Post Graduate, B.E./B.Tech pass candidates interested in SEBI Officer Grade A Recruitment opening. Follow this article for SEBI Assistant Manager Salary, Qualification, eligibility criteria and Securities and Exchange Board of India Officer Grade A Last Date is 31 october 2020.
For detail description for filling SEBI Officer Grade A Online Form Just go through detail description, official notification about SEBI Officer Grade A age limit, qualification, number of openings, location. We Will Updated the SEBI Officer Grade A Sarkari Result, Exam Date, Admit Card, Answer Key and other important details time to time at this page only.
SEBI Officer Grade A Vacancy 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Officer Grade A (Assistant Manager) | 147 | 28150 – 55600/- |
1,20,500 Government Jobs in India
Stream & Category wise SEBI Assistant Manager Vacancy Details | ||||||||||
Stream | UR | OBC | SC | ST | EWS | Total | ||||
General | 32 | 22 | 12 | 06 | 08 | 80 | ||||
Legal | 12 | 12 | 06 | 02 | 02 | 34 | ||||
Information Technology |
08 | 08 | 03 | 02 | 01 | 22 | ||||
Engineering (Civil) |
0 | 0 | 01 | 0 | 0 | 01 | ||||
Engineering (Electrical) |
02 | 01 | 01 | 0 | 0 | 04 | ||||
Research | 03 | 01 | 0 | 01 | 0 | 05 | ||||
Official Language |
01 | 0 | 0 | 0 | 0 | 01 | ||||
Total | 58 | 44 | 23 | 11 | 11 | 147 | ||||
SEBI Officer Grade A Eligibility Criteria | ||||||||||
Stream | Educational Qualification | Age Limit | ||||||||
General | Master’s Degree in any discipline OR Bachelors’ Degree in Law OR Bachelors’ Degree in Engineering from a recognized university OR CA / CFA / CS / Cost Accountant. | 30 years | ||||||||
Legal | Bachelor’s Degree in Law from a recognized University/ Institute. | |||||||||
Information Technology |
Bachelor’s Degree in Engineering (Electrical / Electronics / Electronics And Communication / Information Technology / Computer Science) OR Masters in Computers Application. | |||||||||
Engineering (Civil) |
Bachelor’s Degree in Civil Engineering from a recognized University / Institute. |
|||||||||
Engineering (Electrical) | Bachelor’s Degree in Electrical Engineering from a recognized University / Institute. | |||||||||
Research | Master’s Degree in Statistics/ Economics / Commerce /Business Administration (Finance) / Econometrics. | |||||||||
Official Language | Master’s Degree in Hindi with English as one of the subjects at Bachelor’s Degree level or Master’s Degree in Sanskrit / English /Economics / Commerce with Hindi as a subject at Bachelor’s Degree level. | |||||||||
Age Calculate on 29.02.2020 | ||||||||||
SEBI Assistant Manager Application Fee
|
|||||
For GEN/OBC/EWS | 1000/- | Pay Examination fee through Debit Card, Credit Card, Net-Banking | |||
For SC/ST/PWD | 100/- | ||||
SEBI Officer Grade A Important Dates | |||||
Starting Date for Submission of Online Application | 07 March 2020 | ||||
Last Date for Submission of Online Application | 31 October 2020 | ||||
Last Date for Payment of fee | 31 October 2020 | ||||
SEBI Assistant Manager Important Links | |
Detail Notification Link | Click Here |
Apply Online | New Registration | Login |
SEBI Recruitment | Official Website |