IBPS Clerk X 2020 Notification is open and inviting application for 1557 Clerk (Clerical cadre) Vacancy 2020 from Graduate pass candidates interested in sarkari result IBPS Clerk X Recruitment 2020 application can apply before 23 September 2020. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply IBPS Clerk X Notification Job opening at official website www.ibps.in
Various 10th Passed Jobs in India
IBPS Clerk X Notification 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Clerk (Clerical cadre) | 1557 | 7200 – 19300/- |
State & Category wise IBPS CRP Clerk X Vacancy Details | ||||||
Sate | SC | ST | OBC | EWS | General | Total |
Uttar Pradesh | 19 | 03 | 41 | 12 | 61 | 136 |
Uttrakhand | 04 | 0 | 01 | 01 | 12 | 18 |
Rajasthan | 07 | 05 | 09 | 04 | 23 | 48 |
Madhya Pradesh | 12 | 14 | 09 | 07 | 33 | 75 |
Bihar | 23 | 0 | 09 | 08 | 36 | 76 |
Chhattisgarh | 0 | 02 | 0 | 0 | 05 | 07 |
Jharkhand | 05 | 13 | 05 | 04 | 28 | 55 |
Haryana | 06 | 0 | 09 | 02 | 18 | 35 |
Delhi | 10 | 04 | 17 | 06 | 30 | 67 |
Maharashtra | 34 | 28 | 89 | 32 | 151 | 334 |
West Bengal | 28 | 04 | 28 | 16 | 49 | 125 |
Punjab | 38 | 0 | 28 | 12 | 58 | 136 |
Gujatat | 05 | 20 | 31 | 10 | 53 | 119 |
Chandigarh | 01 | 0 | 01 | 0 | 04 | 06 |
Goa | 0 | 03 | 02 | 01 | 11 | 17 |
Himachal Pradesh | 09 | 01 | 09 | 03 | 18 | 40 |
Jammu & Kashmir | 01 | 0 | 01 | 0 | 03 | 05 |
Dadar & Nagar Haveli/Daman & Diu | 0 | 01 | 0 | 0 | 03 | 04 |
Karnataka | 04 | 02 | 06 | 02 | 15 | 29 |
Kerala | 03 | 0 | 10 | 02 | 17 | 32 |
Lakshadeep | 0 | 01 | 0 | 0 | 01 | 02 |
Dadar & Nagar Haveli | 0 | 0 | 0 | 0 | 04 | 04 |
Manipur | 0 | 0 | 01 | 0 | 01 | 02 |
Meghalaya | 0 | 0 | 0 | 0 | 01 | 01 |
Mizoram | 0 | 0 | 0 | 0 | 01 | 01 |
Nagaland | 0 | 02 | 0 | 0 | 03 | 05 |
Odisha | 02 | 10 | 07 | 03 | 21 | 43 |
Puducherry | 0 | 0 | 0 | 0 | 03 | 03 |
Assam | 01 | 07 | 0 | 01 | 07 | 16 |
Sikkim | 0 | 0 | 01 | 0 | 0 | 01 |
Tamil Naidu | 09 | 0 | 13 | 07 | 48 | 77 |
Telangana | 03 | 01 | 05 | 01 | 10 | 20 |
Tripura | 04 | 0 | 0 | 01 | 06 | 11 |
Andhra Pradesh | 01 | 01 | 01 | 0 | 07 | 10 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 01 | 01 |
IBPS Clerk X 2020 Eligibility Criteria | |
Educational Qualification | Age Limit |
Bachelor’s degree in any discipline from a recognized University or its equivalent. | 20 to 28 years |
Age Calculate on 01.09.2020 |
IBPS Clerk X 2020 Exam Application Fee | ||
For Gen/OBC/EWS | Rs. 850/- | Pay Examination Fee through Debit Cards (RuPay/ Visa/ MasterCard/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets |
For SC/ ST/PWD | Rs. 175/- |
Important Dates to Remember IBPS Clerk X Jobs | |
Starting Date for Submission of Online Application | 02 September 2020 |
Last Date for Submission of Online Application | 23 September 2020 |
Last Date for Payment of Application fee | 23 September 2020 |
Download of call letters for online examination – Preliminary | 18 November 2020 |
Date of Online Examination – Preliminary | 05, 12 & 13 December 2020 |
Result of Online exam – Preliminary | 31 December 2020 |
Online Examination – Main | 24 January 2021 |
Various 10th Passed Jobs in India
Important Links for IBPS Clerk X Notification 2020 | |
Detail Advertisement Link | Click Here |
Apply Online | New Registration | Login |
IBPS Recruitment | Official Website |