RBI Grade B Notification 2023 Released, Check Vacancies, Eligibility, Exam Date and Apply Online
RBI Grade B Notification 2023: Reserve Bank of India (RBI) has released the Grade B Officers Recruitment 2023 Notification for 291 posts including 222 vacancies in General, 38 vacancies in DEPR, and 31 vacancies in DSIM. The online application form for the RBI Grade B Officer 2023 will start on May 9, 2023. RBI has also released the Exam Dates for the RBI Officer Grade B Recruitment 2023. Interested and Eligible candidates can apply online for the RBI Grade B 2023 via the website rbi.org.in from May 9, 2023. Check below for details such as Job Recruitment Vacancy Notification PDF, Apply Online Form Link, Eligibility, Age Limit, Educational Qualifications, Vacancy, Age Relaxation, Official Website, How to apply, Last date to apply, exam dates, syllabus, exam pattern, selection process, previous year papers, previous year cutoff etc.
RBI Grade B Notification Overview
Recruitment Organization | Reserve Bank of India (RBI) |
Post Name | Officers Grade B (DR) |
Advt No. | 3/2023-24 |
Vacancies | 291 |
Salary/ Pay Scale | Rs. 83254/- per month |
Job Location | All India |
Last Date to Apply | June 9, 2023 |
Mode of Apply | Online |
Category | RBI Grade B Notification |
Official Website | rbi.org.in |
Important Dates
Event | Date |
---|---|
Apply Online Start Date | May 9, 2023 |
Last Date to Apply | June 9, 2023 |
Prelims Exam Date (General) | July 9, 2023 |
Mains Exam Date (General) | July 30, 2023 |
Application Fees
Category | Fees |
---|---|
Gen/ OBC/ EWS | Rs. 850/- |
SC/ ST/ PwD | Rs. 100/- |
Mode of Payment | Online |
Vacancy
Post Name | Vacancy |
---|---|
Grade B (General) | 222 |
Grade B (DEPR) | 38 |
Grade B (DSIM) | 31 |
RBI Grade B Age Limit
The age limit for this recruitment is 21-30 Years. Candidates must fulfill age limit as on 1.1.2023. The age Relaxation will be given as per the Rules of the Government.
RBI Grade B Age Relaxation
Category | Age relaxation |
SC/ST | 5 years |
OBC | 3 years |
Physically Handicapped | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Eligibility: Educational Qualifications
Post Name | Qualification |
---|---|
Grade B (General) | Graduate (with 60% Marks) or PG (with 55% Marks) |
Grade B (DEPR) | PG in Economics/ PGDM/ MBA Finance |
Grade B (DSIM) | PG in Maths/ Statistics |
RBI Grade B 2023 Selection Process
The Selection Process for RBI Officers Grade B Recruitment 2023 includes the following Stages:
- Prelims Written Exam
- Mains Written Exam
- Interview
- Document Verification
- Medical Examination
RBI Grade B Exam Pattern For Prelims Exam
Subject | Questions | Marks | Duration |
---|---|---|---|
General Awareness, Quantitative Aptitude, English Language, Reasoning | 200 | 200 | 2 hours (120 minutes) |
Total | 200 | 200 | 2 hours |
RBI Grade B Mains Exam Pattern
Sections / Subjects | Paper Type | Maximum Marks | Duration (minutes) |
Paper I: Economics and Social Issues | 50% Objective Type, 50% Descriptive (to be typed with the help of the keyboard) | 50 50 Total-100 |
30 90 Total-120 |
Paper II: English (Writing Skills) | Descriptive (3 questions) | 100 | 90 minutes |
Paper III: Finance and Management | 50% Objective Type and 50% Descriptive | 50 50 Total-100 |
30 90 Total-120 |
RBI Grade B Officer Interview Process
Candidates will be shortlisted for the interview, based on aggregate marks obtained in Paper-I, Paper II, and Paper-III of the Phase II exam. The interview process will carry 50 marks.
RBI Grade-B Educational Qualifications in Detail
Posts | Minimum Educational Qualifications |
Officers in Grade ‘B’ (DR) – (General) | • Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters/years. Note:• Any such full-time course from a recognized University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognized by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination.• Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR• Any such full-time course from a recognized University / Institute that is taken after graduation and is at least of 2 years’ duration / recognized by the Government as equivalent to post-graduation will be eligible for admission to the examination. |
Officers in Grade ‘B’ (DR) – DEPR | • Essential: a. A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute. Orb. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute. Orc. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Instituted. (i) Candidates having Master’s Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. |
Officers in Grade ‘B’ (DR) – DSIM | Essential:a. A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years. Orb. Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute. Orc. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters / years. Ord. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. |
RBI Grade B Recruitment 2022 Vacancy Notification PDF and Apply Online Link
Apply Online Link (From May 9, 2023) | Click Here |
Notification PDF | Click Here |
Join Telegram | Click Here |
Join WhatsApp | Click Here |
Check Latest Jobs | Click Here |
Download Android App | Click Here |
Our Website | Click Here |